Huddersfield, Edgerton Cemetery | Names A to B | Names C to F | Names G to J | Names K to N | Names O to Z |
The Memorial Inscriptions, with photographs, for Edgerton Cemetery are held in the Society database. If you find a name of interest then click on the ‘Request Form’ button and that persons details will be carried forward into a form which you can then complete and request the Society’s ‘Edgerton Package’ for that Memorial. A donation to the Society (from £4.00) is appreciated for this service.
Surname | Given Name | Year Died | Data Source |
---|---|---|---|
O'BRIEN | CATHERINE | 1955 | Request Form |
O'BRIEN | JAMES | 1987 | Request Form |
O'BRIEN | JAMES | 1962 | Request Form |
O'BRIEN | JANE ANNE | 1972 | Request Form |
O'BRIEN | JOHN | 1971 | Request Form |
O'BRIEN | MARY | 2003 | Request Form |
O'BRIEN | MARY | 1996 | Request Form |
O'BRIEN | THOMAS | 1978 | Request Form |
O'CALLAGHAN | BRIDGET | 1984 | Request Form |
O'CALLAGHAN | THOMAS | 1990 | Request Form |
O'CONNELL | DANIEL | 1970 | Request Form |
O'CONNOR | ANN | 1998 | Request Form |
O'CONNOR | DENIS | 1983 | Request Form |
O'CONNOR | EDMUND | 1978 | Request Form |
O'CONNOR | JOSEPH B. | 1984 | Request Form |
O'CONNOR | LILLIAN | 1990 | Request Form |
O'CONNOR | MARY | 1964 | Request Form |
O'DONNELL | JIMMY | 2011 | Request Form |
O'DONNELL | JOAN | 1984 | Request Form |
O'DONOGHUE | PATRICK | 1986 | Request Form |
O'HARA | ANN | 1975 | Request Form |
O'HARA | AUSTIN | 1973 | Request Form |
O'HARA | JOSEPH | 1993 | Request Form |
O'HARA | SEAN DAREN | 1971 | Request Form |
O'HARA | VINCENT | 1977 | Request Form |
O'KANE | ALBERT VICTOR | 1994 | Request Form |
O'KANE | GEOFFREY VICTOR | 1984 | Request Form |
O'KANE | MARGARET (MAGGIE) | 2004 | Request Form |
O'LEARY | MAEGRET | 2012 | Request Form |
O'LEARY | TIMOTHY | 1978 | Request Form |
O'MALLEY | AGNES | 1975 | Request Form |
O'MALLEY | JOHN | 1980 | Request Form |
O'MALLEY | MARTIN | 1986 | Request Form |
O'NEILL | CATHERINE | 1960 | Request Form |
O'NEILL | EDWAED J. | 1970 | Request Form |
O'NEILL | IRENE | 2005 | Request Form |
O'NEILL | JOHN T. | 1970 | Request Form |
O'NEILL | MARGARET | 1982 | Request Form |
O'NEILL | MICHAEL JAMES | 1986 | Request Form |
O'NEILL | SARAH A. | 2010 | Request Form |
O'NEILL | THOMAS JOSEPH | 1994 | Request Form |
O'NEILL | WILLIAM MATTHEW | 1979 | Request Form |
O'REILLY | EMILY | 1980 | Request Form |
O'REILLY | GERALD | 1958 | Request Form |
O'SHAUGHNESSY | CLARA | 1983 | Request Form |
O'SHAUGHNESSY | ELSIE | 1991 | Request Form |
O'SHAUGHNESSY | THOMAS | 1969 | Request Form |
O'SHAUGHNESSY Rev | J. | 1944 | Request Form |
O'SULLIVAN | CATHERINE ANN | 2012 | Request Form |
O'SULLIVAN | JAMES PATRICK | 1961 | Request Form |
O'SULLIVAN | JOHN T. | 1881 | Request Form |
O'SULLIVAN | MARGARET | 1985 | Request Form |
O'SULLIVAN | PETER | 1990 | Request Form |
O'SULLIVAN | SEAN THOMAS PETER | 2000 | Request Form |
O'TOOL | DOREEN | 1978 | Request Form |
O'TOOL | JAMES NOEL | 1971 | Request Form |
O'TOOLE | BRIAN | 1995 | Request Form |
O'TOOLE | CHRISTINE DIANA | 1973 | Request Form |
O'TOOLE | DENIS (sic) | 1988 | Request Form |
O'TOOLE | MICHAEL THOMAS | 1976 | Request Form |
O'TOOLE | THOMAS | 1970 | Request Form |
OAKLEY | LUCY | 1923 | Request Form |
OAKLEY | WILFRED | 1945 | Request Form |
OAKLEY Fl Sgt | JOSEPH LEONARD | 1947 | Request Form |
OATES | ANNIE ELIZA | 1934 | Request Form |
OATES | ANNIE GELDER | 1923 | Request Form |
OATES | CATHERINE | 1913 | Request Form |
OATES | CHARLES | 1898 | Request Form |
OATES | CHARLES EDWIN | 1940 | Request Form |
OATES | ELIZABETH | 1879 | Request Form |
OATES | FRANK | 1914 | Request Form |
OATES | FREDERICK | 1917 | Request Form |
OATES | GEORGE | 1950 | Request Form |
OATES | HANNAH | 1931 | Request Form |
OATES | HANNAH JANE | 1895 | Request Form |
OATES | JAMES | 1934 | Request Form |
OATES | JOHN | 1906 | Request Form |
OATES | JOHN | 1899 | Request Form |
OATES | JULETTA | 1949 | Request Form |
OATES | LAURA J. | 1923 | Request Form |
OATES | MALLINSON | 1912 | Request Form |
OATES | MARIA LOUISA | 1901 | Request Form |
OATES | MARY | 1890 | Request Form |
OATES | MARY | 1930 | Request Form |
OATES | MARY ALICE | 1934 | Request Form |
OATES | OATES | 1875 | Request Form |
OATES | REBECCA | 1884 | Request Form |
OATES | ROSA | 1880 | Request Form |
OATES | SAMUEL | 1870 | Request Form |
OATES | SAMUEL SQUIRE | 1908 | Request Form |
OATES | SARAH | 1893(?) | Request Form |
OATES | SARAH ANN | 1891 | Request Form |
OATES | WILLIAM HENRY | 1910 | Request Form |
OATS | EDGAR | 1937 | Request Form |
OATS | SARAH ANN | 1953 | Request Form |
Obscured | HENRY | 1956 | Request Form |
Obscured | MINNIE | Request Form | |
Obscured | SAMUEL LEONARD | Obscured | Request Form |
Obscurred | Request Form | ||
ODDY | ADAM | 1872 | Request Form |
ODDY | AMY | 1949 | Request Form |
ODDY | CHARLOTTE | 1895 | Request Form |
ODDY | CHRISTOPHER | 1900 | Request Form |
ODDY | GEORGE ADAM | 1886 | Request Form |
ODDY | JOHN WHITEHEAD | 1866 | Request Form |
ODDY | RACHEL | 1891 | Request Form |
ODDY | SAM LODGE | 1885 | Request Form |
OGDEN | EMILY | 1928 | Request Form |
OGDEN | FRANCES | 1872 | Request Form |
OGLE | AGNES | 1949 | Request Form |
OGLE | FREDERICK | 1932 | Request Form |
OGLEY | GEORGE | 1848 | Request Form |
OGLEY | MARY | 1864 | Request Form |
OGLEY | SARAH | 1869 | Request Form |
OGSTON | GEORGE | 1915 | Request Form |
OGSTON | JANE ELIZABETH | 1915 | Request Form |
OGSTON | JOHN | 1992 | Request Form |
OGSTON | MARTHA | 1892 | Request Form |
OIVER | CLIVE | 1967 | Request Form |
OKRUCZYNSKI - KONWALSKI | BERNARD | 1985 | Request Form |
OLDFIELD | ALICE | 1906 | Request Form |
OLDFIELD | ALICE ANN | 1928 | Request Form |
OLDFIELD | ANNIE | 1953 | Request Form |
OLDFIELD | ANNIE | 1845 | Request Form |
OLDFIELD | ANNIE ELIZABETH | 1929 | Request Form |
OLDFIELD | ANNIE ELIZABETH | 1931 | Request Form |
OLDFIELD | DORIS | 1976 | Request Form |
OLDFIELD | EDGAR | 1913 | Request Form |
OLDFIELD | ELLAND | 1867 | Request Form |
OLDFIELD | ELSIE | 1999 | Request Form |
OLDFIELD | ELSIE MAY | 1956 | Request Form |
OLDFIELD | EMILY ELIZABETH | 1946 | Request Form |
OLDFIELD | EMMA | 1884 | Request Form |
OLDFIELD | EMMA | 1913 | Request Form |
OLDFIELD | EMMELINE | 1948 | Request Form |
OLDFIELD | FRED | 1962 | Request Form |
OLDFIELD | FREDERICK | 1918 | Request Form |
OLDFIELD | GEOFFREY | 2000 | Request Form |
OLDFIELD | HARRY | 1949 | Request Form |
OLDFIELD | HELENA | 1960 | Request Form |
OLDFIELD | HILDRED ARTHUR | 1979 | Request Form |
OLDFIELD | HORACE | 1975 | Request Form |
OLDFIELD | JAMES | 1892 | Request Form |
OLDFIELD | JOE | 1927 | Request Form |
OLDFIELD | JOHN | 1923 | Request Form |
OLDFIELD | JOHN | 1876 | Request Form |
OLDFIELD | JOSEPH | 1869 | Request Form |
OLDFIELD | LAVINA GERTRUDE | 1968 | Request Form |
OLDFIELD | MARY ISOBEL | 1963 | Request Form |
OLDFIELD | REGGIE | 1919 | Request Form |
OLDFIELD | REGGIE | 1926 | Request Form |
OLDFIELD | RONNIE | 1998 | Request Form |
OLDFIELD | SHAW | 1924 | Request Form |
OLDFIELD | THOMAS WILLIAM | 1919 | Request Form |
OLDFIELD Rev M.A. | ANN | 1878 | Request Form |
OLDHAM | CHARLES | 1946 | Request Form |
OLDHAM | ESTHER | 1916 | Request Form |
OLDHAM | FRANCIS HERBERT | 1950 | Request Form |
OLDHAM | GEORGE LAWRENCE | 1951 | Request Form |
OLDHAM | LILY MAY | 1976 | Request Form |
OLDHAM | LIZZY | 1925 | Request Form |
OLDHAM | MARY | 1953 | Request Form |
OLDHAM | NELLIE | 1891 | Request Form |
OLDHAM | ROSIE AMELIA | 1950 | Request Form |
OLDHAM | SARAH | 1925 | Request Form |
OLDHAM | THOMAS | 1907 | Request Form |
OLDHAM | WINIFRED | 1946 | Request Form |
OLDROYD | ADA | 1938 | Request Form |
OLDROYD | ADAM | 1872 | Request Form |
OLDROYD | AGNES | 1856 | Request Form |
OLDROYD | ALFRED GOMERSALL | 1878 | Request Form |
OLDROYD | ALICE | 1977 | Request Form |
OLDROYD | ANNIE | 1889 | Request Form |
OLDROYD | BETSY | 1862 | Request Form |
OLDROYD | CHARLES ADAM | 1887 | Request Form |
OLDROYD | CHARLES ADAM | 1899 | Request Form |
OLDROYD | CLARA | 1905 | Request Form |
OLDROYD | ELIZABETH ANN | 1912 | Request Form |
OLDROYD | EMMA SOPHIA | 1960 | Request Form |
OLDROYD | JACK | 1956 | Request Form |
OLDROYD | JOE | 1855 | Request Form |
OLDROYD | JOHN | 1909 | Request Form |
OLDROYD | LOUISA | 1920 | Request Form |
OLDROYD | MINNIE | 1960 | Request Form |
OLDROYD | SARAH JANE | 1866 | Request Form |
OLDROYD | THOMAS GOMERSALL | 1911 | Request Form |
OLDROYD | WILIAM B. | 1930 | Request Form |
OLIVER | ANN | 1894 | Request Form |
OLIVER | ARTHUR | 1892 | Request Form |
OLIVER | DENNIS | 1996 | Request Form |
OLIVER | HAROLD JAMES | No date | Request Form |
OLIVER | JAMES | 1896 | Request Form |
OLIVER | JOHN ROBERT | 1913 | Request Form |
OLIVER | LILIAN | No date | Request Form |
OLIVER | MARY | 1913 | Request Form |
OLSEN | ERIC | 1969 | Request Form |
ORFORD | ANNE | 1937 | Request Form |
ORFORD | MARY | 1931 | Request Form |
ORME | ALFRED | 1915 | Request Form |
ORME | ANNIE | 1947 | Request Form |
ORME | JOHN THOMAS | 1919 | Request Form |
ORMEROD | EDITH ANNIE | 1993 | Request Form |
ORMEROD | HAROLD | 1984 | Request Form |
ORMOND | ALBERT EDWARD | 1970 | Request Form |
ORMOND | EDITH ALICE | 1992 | Request Form |
ORMONDE | ELIZABETH ANN PINNANCE | 1959 | Request Form |
ORMONDE | KATHLEEN | 1906 | Request Form |
ORMONDE | ROBERT | 1965 | Request Form |
ORRAH | ARTHUR | 1896 | Request Form |
ORRAH | ARTHUR PERCY ORREY | 1897 | Request Form |
ORRAH | CHARLES | 1878 | Request Form |
ORRAH | ELIZABETH | 1919 | Request Form |
ORRAH | GEORGE CHARLES ORREY | 1899 | Request Form |
ORRAH | LOUISA | 1865 | Request Form |
ORRAH | MARTHA | 1872 | Request Form |
ORREY | ARTHUR PERCY | 1897 | Request Form |
ORTON | ALFRED | 1984 | Request Form |
ORTON | ALWYN | 1957 | Request Form |
ORTON | MINNIE | 1973 | Request Form |
ORTON | REGINALD | 1963 | Request Form |
ORTON | REGINALD R. | 1965 | Request Form |
ORTON | VIOLET | 1989 | Request Form |
OSBITON | ANNIE | 1936 | Request Form |
OSBORNE | GEORGE HENRY | 1917 | Request Form |
OSBORNE | GLADYS VIOLET | 1887 | Request Form |
OSBORNE | TESSA | 1923 | Request Form |
OSTROWSKA | ANIELA | 1977 | Request Form |
OSTROWSKI | KONSTANTY | 1971 | Request Form |
OSUCHOWSKI | Mgr STEFAN | 1979 | Request Form |
OUGHTON | ALLAN | 1983 | Request Form |
OUTHWAITE | JAMES | 1880 | Request Form |
OUTHWAITE | MARY | 1883 | Request Form |
OUTRAM | ABRAHAM | 1856 | Request Form |
OUTRAM | ABRAHAM | 1884 | Request Form |
OUTRAM | BENJAMIN | 1910 | Request Form |
OUTRAM | ELIZABETH | 1915 | Request Form |
OUTRAM | HANNAH | 1884 | Request Form |
OUTRAM | JOHN | Eroded | Request Form |
OUTRAM | MARY ELIZABETH | 1872 | Request Form |
OUTRAM | WILLIAM | 1873 | Request Form |
OUTRAM | ELLENOR | Eroded | Request Form |
OVEREND | HARRIETT | 1860 | Request Form |
OVEREND | MARGARET | 1865 | Request Form |
OVERTON | ERNEST | No date | Request Form |
OVERTON | NORAH | 1993 | Request Form |
OVERTON | WILLIAM | 1976 | Request Form |
OWCZAREK | JOSEF "BIG JOE" | 1982 | Request Form |
OWCZAREK | KAZIMIERZ | 1985 | Request Form |
OWCZARSKI | ANTONI | 1978 | Request Form |
OWEN | ANNIE | 1929 | Request Form |
OWEN | ARTHUR | 1936 | Request Form |
OWEN | EDWARD | 1924 | Request Form |
OWEN | FLORENCE | 1950 | Request Form |
OWEN | FRANK | 1928 | Request Form |
OWEN | GEORGE | 1921 | Request Form |
OWEN | GEORGE WILLIAM | 1921 | Request Form |
OWEN | HALY | 1936 | Request Form |
OWEN | HENRY | Request Form | |
OWEN | JANE | 1949 | Request Form |
OWEN | JOHN MORGAN | 1942 | Request Form |
OWEN | JULIA TREMEL | 1922 | Request Form |
OWEN | LOUISA | 1912 | Request Form |
OWEN | MARY JANE | 1932 | Request Form |
OWEN | ALFRED | 1932 | Request Form |
OWEN | AMELIA ANNE MALLINSON | 1936 | Request Form |
OWEN Lt | ROWLAND HELY | 1915 | Request Form |
OWENS | SEAMUS (JIM) | 1979 | Request Form |
OXBY | DORIS | 1957 | Request Form |
OXBY | HILDA | 1962 | Request Form |
OXLEY | ADELAIDE | 1940 | Request Form |
OXLEY | ARTHUR | 1898 | Request Form |
OXLEY | BENJAMIN | 1916 | Request Form |
OXLEY | BENJAMIN | 1862 | Request Form |
OXLEY | CHARLES | 1877 | Request Form |
OXLEY | EDITH ELLEN | 1896 | Request Form |
OXLEY | EDWARD | 1901 | Request Form |
OXLEY | ELLEN | 1925 | Request Form |
OXLEY | GERTRUDE | 1874 | Request Form |
OXLEY | HUBERT | 1915 | Request Form |
OXLEY | JAMES | 1859 | Request Form |
OXLEY | JOHN | 1849 | Request Form |
OXLEY | JOHN | 1893 | Request Form |
OXLEY | JOSEPH | 1866 | Request Form |
OXLEY | JOSEPH | 1901 | Request Form |
OXLEY | MARY | 1858 | Request Form |
OXLEY | MARY ANN | 1879 | Request Form |
OXLEY | MARY ELIZABETH | 1921 | Request Form |
OXLEY | PERCY | 1900 | Request Form |
OXLEY | SARAH | 1872 | Request Form |
OXLEY | SARAH | 1838 | Request Form |
OXLEY | TOM | 1887 | Request Form |
OXLEY | WILLIAM | 1875 | Request Form |
OXLEY L.Cpl | H. 3799 | 1915 | Request Form |
PABIASZ | BOLESLAW | 2014 | Request Form |
PACEPAVICIUS | EMMA | 1983 | Request Form |
PACEPAVICIUS | JAROSLAVAS "FRANK" | 1990 | Request Form |
PADGETT | ALFRED | 1938 | Request Form |
PADGETT | MARY ANN | 1951 | Request Form |
PADLEY | MURIEL | 1952 | Request Form |
PAGAN | DAVID | 1968 | Request Form |
PAGAN | DAVID HECTOR | 1989 | Request Form |
PAGAN | SARA | 1937 | Request Form |
PAGDIN | ANNE | 1848 | Request Form |
PAGDIN | ELIZABETH | 1857 | Request Form |
PAGDIN | JANE | 1857 | Request Form |
PAGDIN | JOHN | 1860 | Request Form |
PAGDIN | THOMAS | 1875 | Request Form |
PAGE | ARTHUR | 1927 | Request Form |
PAGE | JEANETTE | 1950 | Request Form |
PALASZ-FLUBCHER | JGNACY S. | 1963 | Request Form |
PALFREYMAN | FRANCES MARY | 1892 | Request Form |
PALFREYMAN | RICHARD | 1868 | Request Form |
PALKA | M. | 2004 | Request Form |
PALLISTER | ADA G. | 1963 | Request Form |
PALLISTER | JOHN | 1970 | Request Form |
PALMER | ALFRED | 1865 | Request Form |
PALMER | ANNIE | 1965 | Request Form |
PALMER | CHARLES FREDERIC HARTLEY | 1892 | Request Form |
PALMER | ELIZABETH | 1921 | Request Form |
PALMER | JONATHON | 1940 | Request Form |
PALMER | JONATHON | 1965 | Request Form |
PALMER | MARIA | 1863 | Request Form |
PALMER | MARTHA LAKE | 1926 | Request Form |
PANE | FRANCES | 1873 | Request Form |
PANE | HANAH | 1904 | Request Form |
PANE | HENRY | 1872 | Request Form |
PANE | RICHARD | 1873 | Request Form |
PANE | RICHARD | 1887 | Request Form |
PANE | RICHARD | 1883 | Request Form |
PANE | WILLIAM HENRY | 1879 | Request Form |
PANOV | ANDREY | 1966 | Request Form |
PAPE | BERNAL (PIP) | 1990 | Request Form |
PAPE | ELSIE LYDALL | 1964 | Request Form |
PAPE | GEOFFREY WILLIAM | 1932 | Request Form |
PAPE | MARION ELSIE | 1970 | Request Form |
PAPE | MUNGO | 1923 | Request Form |
PAPE | WILLIAM | 1950 | Request Form |
PARDA | FRIEDERIKE | 1991 | Request Form |
PARDA | STANISŁAW | 1987 | Request Form |
PARDYGOL | ADOLF | 1976 | Request Form |
PARIS | RENE MATHIEU | 1977 | Request Form |
PARISH | ANN | 1864 | Request Form |
PARISH | GEORGE | 1865 | Request Form |
PARISH | JOHN | 1863 | Request Form |
PARKE | JEANNE | 1984 | Request Form |
PARKER | ALBERT | 1908 | Request Form |
PARKER | ANNIE | 1913 | Request Form |
PARKER | CHARLES | 1883 | Request Form |
PARKER | CLARA | 1944 | Request Form |
PARKER | CLARINDA | 1940 | Request Form |
PARKER | CONNIE | 1994 | Request Form |
PARKER | FANNY | 1904 | Request Form |
PARKER | FRANCIS | 1867 | Request Form |
PARKER | GEORGINA | 1910 | Request Form |
PARKER | GERALD | 1980 | Request Form |
PARKER | GLADYS | 1941 | Request Form |
PARKER | JAMES | 1936 | Request Form |
PARKER | JOHN WESLEY | 1955 | Request Form |
PARKER | LOUISA | 1861 | Request Form |
PARKER | MATILDA EMMA | 1928 | Request Form |
PARKIN | ALICE | 1953 | Request Form |
PARKIN | CHARLES WILLIAM | 1930 | Request Form |
PARKIN | EDITH | 1963 | Request Form |
PARKIN | EDWARD | 1956 | Request Form |
PARKIN | FANNY | 1959 | Request Form |
PARKIN | GEORGE | 1886 | Request Form |
PARKIN | JOHN | 1921 | Request Form |
PARKIN | MARY ELIZABETH | 1930 | Request Form |
PARKIN | RUTH | 1895 | Request Form |
PARKIN | STELLA | 1949 | Request Form |
PARKIN | WILFRED | 1944 | Request Form |
PARKINSON | CAROLINE | 1879 | Request Form |
PARKINSON | EMMA | 1912 | Request Form |
PARKINSON | EVELYN WINIFRED | 1954 | Request Form |
PARKINSON | FRANK | 1959 | Request Form |
PARKINSON | GEOFFREY NORMAN | 1975 | Request Form |
PARKINSON | GEORGE | 1897 | Request Form |
PARKINSON | HARRY | 1973 | Request Form |
PARKINSON | JOHN SENIOR | 1866 | Request Form |
PARKINSON | LEONARD | 1885 | Request Form |
PARKINSON | MARGARET | 1993 | Request Form |
PARKINSON | SCHOFIELD | 1906 | Request Form |
PARKINSON | SCHOFIELD | 1924 | Request Form |
PARKINSON Pte | F. 1572 | 1916 | Request Form |
PARKINSON Pte | P. 1572 | 1916 | Request Form |
PARR | FRED | 1940 | Request Form |
PARR | MARTHA ANN | 1934 | Request Form |
PARRATT | ANNIE LOUISA | 1929 | Request Form |
PARRATT | EMILY | 1920 | Request Form |
PARRATT | FLORENCE | 1906 | Request Form |
PARRATT | HENRY LISTER | 1904 | Request Form |
PARSISON | ERNEST | 1916 | Request Form |
PARSISON | GEORGE WILLIAM | 1938 | Request Form |
PARSISON | JOHN | 1907 | Request Form |
PARSISON | NORA IRENE | 1992 | Request Form |
PARSISON | PRISCILLA | 1910 | Request Form |
PARSISON | SARAH MELISSA | 1978 | Request Form |
PARSONS | JANE | 1931 | Request Form |
PARTON | JOHN | 1862 | Request Form |
PARTRIDGE | ALBERT HENRY | 1861 | Request Form |
PARTRIDGE | AMY | 1864 | Request Form |
PARTRIDGE | BETTY | 1877 | Request Form |
PARTRIDGE | FRANCIS HOOK | 1859 | Request Form |
PARTRIDGE | GEORGE HENRY | Obscurred | Request Form |
PARTRIDGE | GERTRUDE | 1920 | Request Form |
PARTRIDGE | HENRY | 1914 | Request Form |
PARTRIDGE | ISAAC HOOK | 1856 | Request Form |
PARTRIDGE | JOHN HENRY | 1943 | Request Form |
PARTRIDGE | LAVINIA | 1859 | Request Form |
PARTRIDGE | SARAH | 1857 | Request Form |
PASEMKO | MIKOLIA | 1982 | Request Form |
PASHLEY | EDWARD | 1982 | Request Form |
PASHLEY | MARY ELIZABETH | 1988 | Request Form |
PASICZNYK | MYRON | 1980 | Request Form |
PASICZNYK | ROZA | 1999 | Request Form |
PASICZNYK | STEFAN | 2006 | Request Form |
PATERSON | ELIZA | 1920 | Request Form |
PATERSON | JAMES | 1819 | Request Form |
PATERSON | JAMES Wm | 1876 | Request Form |
PATERSON | MALINDA | 1931 | Request Form |
PATERSON | MARION CUNNINGHAM | 1896 | Request Form |
PATERSON | ROBERT | 1883 | Request Form |
PATERSON | THOMAS | 1896 | Request Form |
Path | Request Form | ||
PATH | Request Form | ||
PATH between areas 3 and 15b | Request Form | ||
PATTERSON | CARLY | 1986 | Request Form |
PATTINSON | EDITH | 1952 | Request Form |
PATTINSON | GERTRUDE | 1969 | Request Form |
PATTINSON | WILLIAM | 1947 | Request Form |
PATTON | MARGARET | 1991 | Request Form |
PATTON | MARTIN | 1970 | Request Form |
PAWLIW | WASYL | 1981 | Request Form |
PAWSON | ANN ELIZABETH | 1913 | Request Form |
PAWSON | ERNEST SYKES | 1917 | Request Form |
PAWSON | GEORGE | 1907 | Request Form |
PAWSON | JAMES | 1881 | Request Form |
PAWSON | JANE ELIZABETH | 1879 | Request Form |
PAWSON | JOHN WILLIAM | 1905 | Request Form |
PAWSON | MARY | 1929 | Request Form |
PAWSON | MARY ANN | 1882 | Request Form |
PAWSON | MARY ELIZABETH | No date | Request Form |
PAWSON | SARAH ELIZABETH | 1940 | Request Form |
PAXMAN | ARTHUR | 1958 | Request Form |
PAXMAN | BETTY | 2003 | Request Form |
PAXMAN | ERIC RONALD | 1976 | Request Form |
PAXMAN | GWENDOLINE PATRICIA | No date | Request Form |
PAXMAN | MARGARET | 1993 | Request Form |
PAXTON | GEOFFREY DUNLOP | 1972 | Request Form |
PAXTON | MARY | 2004 | Request Form |
PAXTON Cpl | P.G. | 1944 | Request Form |
PAYNE | ALBERT HARRY | 1976 | Request Form |
PAYNE | FREDERICK WILLIAM | 1959 | Request Form |
PAYNE | GLADYS | 1975 | Request Form |
PAYNE | MARTHA ELLEN | 1978 | Request Form |
PAYNE | WILLIAM | 1980 | Request Form |
PAYNE. Rev | HENRY S. | 1898 | Request Form |
PAYTON Pte | T. 242189 | 1920 | Request Form |
PEACE | ALFRED BRAMMALL | 1927 | Request Form |
PEACE | ANN | 1872 | Request Form |
PEACE | ELLEN | 1900 | Request Form |
PEACE | EMMA | 1918 | Request Form |
PEACE | EMMELINE | 1898 | Request Form |
PEACE | FIRTH BRAMMALL | 1879 | Request Form |
PEACE | GEORGE | 1882 | Request Form |
PEACE | JAMES | 1875 | Request Form |
PEACE | JOB | 1889 | Request Form |
PEACE | MARY ANN | 1928 | Request Form |
PEACH | CHRISTOPHER WALTER | 1936 | Request Form |
PEACOCK | CLARA | 1926 | Request Form |
PEACOCK | EDITH ANNIE | 1869 | Request Form |
PEACOCK | HANNAH EMMA | 1921 | Request Form |
PEACOCK | ISAAC | 1932 | Request Form |
PEACOCK | ISABELLA GERTRUDE | 1874 | Request Form |
PEACOCK | JAMES | 1915 | Request Form |
PEACOCK | JAMES HENRY | 1864 | Request Form |
PEACOCK | JOHN WILLIAM | 1930 | Request Form |
PEACOCK | LUCY LYDIA | 1939 | Request Form |
PEACOCK | MARTHA | 1921 | Request Form |
PEAKER | SARAH ELIZABETH | 1925 | Request Form |
PEAKER | TOM | 1946 | Request Form |
PEAKER | WINNIE | 1948 | Request Form |
PEARCE | ADA | 1950 | Request Form |
PEARCE | ALICE PROCTOR | 1870 | Request Form |
PEARCE | ARTHUR WILLIE | 1943 | Request Form |
PEARCE | CHARLES | 1872 | Request Form |
PEARCE | CLARA EMMA | 1870 | Request Form |
PEARCE | EMILY | 1918 | Request Form |
PEARCE | GEORGE WALTER | 1948 | Request Form |
PEARCE | HENRY | 1912 | Request Form |
PEARCE | HUGH | 1935 | Request Form |
PEARCE | MARTHA | 1937 | Request Form |
PEARCE | MARY | 1871 | Request Form |
PEARCE | NERIAH | 1886 | Request Form |
PEARCE | SUSAN | 1952 | Request Form |
PEARCE | WALTER | 1870 | Request Form |
PEARCE | WALTER | 1951 | Request Form |
PEARCEY | JANE (JENNY) | 1945 | Request Form |
PEARCEY | JOHN RICHARD | 1951 | Request Form |
PEARSON | ALMA ELLEN | 1937 | Request Form |
PEARSON | AMY | 1950 | Request Form |
PEARSON | ANN | 1962 | Request Form |
PEARSON | ANNIE | 1949 | Request Form |
PEARSON | ARTHUR | 1935 | Request Form |
PEARSON | CATHERINE | 1987 | Request Form |
PEARSON | DAISY | 1978 | Request Form |
PEARSON | DORICE | 1951 | Request Form |
PEARSON | EDITH | 1885 | Request Form |
PEARSON | EDITH | 1956 | Request Form |
PEARSON | ELIZABETH | 1942 | Request Form |
PEARSON | ELLEN | 1925 | Request Form |
PEARSON | ELSIE MARION | 1955 | Request Form |
PEARSON | EMILY JANE | 1929 | Request Form |
PEARSON | EVA MIRIAM | 1898 | Request Form |
PEARSON | GLADYS | 1975 | Request Form |
PEARSON | HAROLD | 1948 | Request Form |
PEARSON | JAMES CLAY | 1896 | Request Form |
PEARSON | JAMES SLATER | 1924 | Request Form |
PEARSON | JANE | 1956 | Request Form |
PEARSON | JANE ALICE | 1947 | Request Form |
PEARSON | JEANNIE | 1961 | Request Form |
PEARSON | JIM | 1963 | Request Form |
PEARSON | JIMMIE | 1946 | Request Form |
PEARSON | JOE EDWIN | 1942 | Request Form |
PEARSON | JOHN | 1936 | Request Form |
PEARSON | JOHN | 1972 | Request Form |
PEARSON | KATHLEEN MARY | 1981 | Request Form |
PEARSON | LAWRENCE | 1986 | Request Form |
PEARSON | LEONARD | 1956 | Request Form |
PEARSON | MALCOLM | 2008 | Request Form |
PEARSON | MARIA | 1924 | Request Form |
PEARSON | MARIAN | 1942 | Request Form |
PEARSON | MARION | 1988 | Request Form |
PEARSON | MURIEL | 2003 | Request Form |
PEARSON | NELLIE V. | 1992 | Request Form |
PEARSON | PATRICIA FLORENCE | 1939 | Request Form |
PEARSON | ROBERT H. | 1966 | Request Form |
PEARSON | SAM | 1942 | Request Form |
PEARSON | SARAH | 1943 | Request Form |
PEARSON | STEPHEN WARD | 1979 | Request Form |
PEARSON | SUSAN | 1911 | Request Form |
PEARSON | THELMA | 1973 | Request Form |
PEARSON | THOMAS WILLIAM | 1879 | Request Form |
PEARSON | WILLIAM | 1926 | Request Form |
PEARSON | WILLIAM | 1918 | Request Form |
PEARSON | WILLIAM COLTON | 1927 | Request Form |
PEARSON MB MS MRCPUK | DEIDRE ANN | 1975 | Request Form |
PEART | JAPHET | 1986 | Request Form |
PEART | MURDELITA | 1989 | Request Form |
